West Virginia
revised: January 14, 2013
Selected resources in the Fiske Genealogical Library...
Location | Sub-location | Title | Author/Comp./Editor |
West Virginia | Handbook for Genealogical Research in West Virginia | Helen S. Stenson | |
West Virginia | Hardesty's West Virginia (Barbour. Doddridge, Jackson, Kanawha, Marion, Upshur and Wetzel Counties | ||
West Virginia | History of Middle New River Settlements | ||
West Virginia | Inventory of Vital Statistic Records in West Virginia Vol. 2 Church Archives. (5 microfiche) | Ancestor Publishing | |
West Virginia | Map Guide to US Federal Census 1790-1920 (West Virginia) | ||
West Virginia | Marriage and Death Notices of Wheeling, WV and the Tri-State Area | ||
West Virginia | Pioneer Women of the West | Ellet, Elizabeth F. | |
West Virginia | Pioneers and Their Homes on Upper Kanawha | Dayton, Ruth Woods | |
West Virginia | See: SwissImmigrationtoWestVirginia,1864-1884,"theMississippiValleyHistoricalReviewVol.47#1,June1960(filedinMSgeneralsection)" | ||
West Virginia | See: 1787 Virginia Census by Netti Schreiner-Yantis | ||
West Virginia | See: Heritage Books Archives: Virginia/West Virginia Revolutionary War Records Volumes 1-6 | ||
West Virginia | See: Holston Pastfinder filed in Tennessee | ||
West Virginia | See: The Virginia Collection CD | ||
West Virginia | See: Time Saver Aids to Virginia-West Virginia Ancestors by Wardell Vol. 1, 2, 3, 4 filed in Virginia | ||
West Virginia | See: Virginias & West Virginia 1607-1870 Vol. I & Vol. II | ||
West Virginia | See: Virginia County Records, Vol. VIII: A Key to Southern Pedigrees | ||
West Virginia | See: Virginia Map (S24) with Delaware, Maryland and West Virginia 1864 | ||
West Virginia | See: Virginia/West Virginia Genealogical Data from Rev. War Pension . ... | ||
West Virginia | See: West Virginia Genealogical Data From Revolutionary War Pension and Bounty Land Warrant Records, Vol. 1, Aaron Through Cyrus. Filed under Virginia | ||
West Virginia | Soldiery of West Virginia in the French and Indian War, Lord Dunmore's War, The Revolution and later Indian Wars, Whiskey Insurrection, Etc. | Virgil A. Lewis | |
West Virginia | Upper Monongahela Valley (WVA) Vol. III(rare book case) | Lewis Publishing Co. | |
West Virginia | Virginia/West Virginia Genealogical Data from Revolutionary War Pension and Bounty Land Warrant Records, Vol. I Aaron through Cyrus | Patrick G. Wardell, comp. | |
West Virginia | West Virginia Revolutionary Ancestors | Reddy, Anne Waller | |
West Virginia | West Virginia Estate Settlements | Ross B. Johnston, comp. | |
West Virginia | West Virginia Genealogical Society LOG | ||
West Virginia | West Virginia Genealogy Sources and Resources | Carol McGinnis | |
West Virginia | West Virginia, the Mountain State | ||
West Virginia | ? | Lookout | Wheeling Area Genealogical Society |
West Virginia | Barbour Co. | 1910 Census Barbour Co. | |
West Virginia | Barbour Co. | History of Barbour County, West Virginia | Maxwell, Hu |
West Virginia | Berkeley Co. | Berkeley Journal | Berkeley County Historical Society |
West Virginia | Berkeley Co. | Estate Settlements to 1850, Berkeley Co., (WVA) | |
West Virginia | Brooke Co. | 1810 Census Brooks Co. (West) VA | |
West Virginia | Brooke Co. | Brooke Co. Virginia/West Virginia Licenses and Marriages | |
West Virginia | Brooke Co. | Estate Settlements to 1850, Brooke Co., (WVA) | |
West Virginia | Brooke Co. | Will Abstracts of Brooke Co., WV | |
West Virginia | Cabell Co. | Abstract of Deed Book I 1808-1814 Cabell Co. West VA 1985 | |
West Virginia | Cabell Co. | Abstract of Deed Book II 1814-1819 Cabell Co. West VA 1986 | |
West Virginia | Cabell Co. | Abstract of Deed Book III 1819-1824 Cabell Co. West VA 1988 | |
West Virginia | Cabell Co. | Cabell Co. West VA Marriages | |
West Virginia | Clay Co. | Clay Co. Cemeteries | Moore, Moore & Ball |
West Virginia | Clay Co. | Widen News Pictorial of Clay Co., WVA | |
West Virginia | Doddridge Co. | See: Early West Virginia Wills | |
West Virginia | Doddridge Co. | See: Early West Virginia Wills (filed in Ohio Co.) | |
West Virginia | Fayette Co. | Fayette Co. Marriages 1830 - 1866 as listed in History of Fayette Co., pp. 756-772 | |
West Virginia | Grant Co. | North Hill Creek German Reformed Church, Petersburg, WV | |
West Virginia | Greenbrier Co. | Census of Greenbrier Co. | |
West Virginia | Greenbrier Co. | Estate Settlements to 1850, Greenbrier Co., (WVA) | |
West Virginia | Greenbrier Co. | Greenbrier Co. (West) VA Court Orders 1780-1850 | Helen S. Stinson |
West Virginia | Greenbrier Co. | Greenbrier Co. (West) VA Marriages | John Alderson |
West Virginia | Greenbrier Co. | Greenbrier Co. (West) Virginia Records Vol. 1 | Larry G. Shuck |
West Virginia | Greenbrier Co. | Greenbrier Pioneers and Their Homes | |
West Virginia | Greenbrier Co. | Journal of the Greenbrier Historical Society | |
West Virginia | Greenbrier Co. | Land Entry Book, Greenbrier Co. | |
West Virginia | Greenbrier Co. | Personal Property Tax Lists for the Year 1783 for Greenbrier Co. VA (Now West Virginia) | Nettie Schreiner-Yantis |
West Virginia | Greenbrier Co. | See: Marriages of Rev. John Alderson, Jr., Baptist Minister, 1776 and following | |
West Virginia | Hampshire Co. | Early Records of Hampshire County, VA: Now West Virginia | Clara Mc C. Sage & Laura S. Jones |
West Virginia | Hampshire Co. | Estate Settlements to 1850 | |
West Virginia | Hampshire Co. | History of Hampshire Co. (WVA) | Hugh Maxwell and H. L. Swishre |
West Virginia | Hancock Co. | Baptisms Administered by George M. Scott, 1799 - 1826, Presbyterian Congregation at Fairview, now New Manchester, Hancock Co. Bound with 1850 Census of Hancock Co. | |
West Virginia | Hardy Co. | Estate Settlements to 1850, Hardy Co., (WVA) | |
West Virginia | Harrison Co. | 1810, 1820 Census Harrison Co. (West) VA | |
West Virginia | Harrison Co. | Estate Settlements | |
West Virginia | Harrison Co. | Harrison Co. (West) VA Marriages 1784-1850 | |
West Virginia | Kanawha Co. | 1810, 1820, 1850 Census Kanawha Co. (West) VA | |
West Virginia | Kanawha Co. | Addendum to Vol. I, II, & III of Kanawha Co. W VA Cemeteries | Stinson |
West Virginia | Kanawha Co. | Estate Settlements to 1850,Kanawha Co.,(WVA) | |
West Virginia | Kanawha Co. | Kanawha Co. W VA Cemeteries Vol 1, 2 & 3 | Stenson, comp. |
West Virginia | Kanawha Co. | Marriages 1792-1869 | Wintz, Julia |
West Virginia | Lewis Co. | Hacker's Creek Journal | |
West Virginia | Marion Co. | See: Biographical & Portrait Cyclopedia of Monongalia, Marion & Taylor Co., WV | |
West Virginia | Marshall Co. | Historical Collections of Moundsville, West Virginia | |
West Virginia | Marshall Co. | History of Marshall County, West Virginia; from forest to field | Powell, Scott |
West Virginia | Marshall Co. | Marshall Co. WA/WV Death Records, Wills, Births, & Baptisms 1856-1859 (microfilm roll #27) | |
West Virginia | Marshall Co. | See: Early West Virginia Wills | |
West Virginia | Marshall Co. | See: Early West Virginia Wills (filed in Ohio Co.) | |
West Virginia | Marshall Co. | See: Ohio Co. Lookout | |
West Virginia | Mercer Co. | 1850 Census of Mercer Co., VA (now WVA) | |
West Virginia | Monongalia Co. | 1810, 1820 Census Monongalia Co. (West) VA | |
West Virginia | Monongalia Co. | Biographical and Portrait Cyclopedia of Monongalia, Marion and Taylor Counties, West Virginia | |
West Virginia | Monongalia Co. | Death Records, Monongalia Co., WV | |
West Virginia | Monongalia Co. | Early Marriage Records of Monongalia Co., (WVA) | |
West Virginia | Monongalia Co. | Estate Settlements to 1850, Monongalia Co., (WVA) | |
West Virginia | Monongalia Co. | Marriage Bonds; The Monongalia Story | Core, Earl L. |
West Virginia | Monongalia Co. | Monongalia Story | Core, Earl L. |
West Virginia | Monongalia Co. | Records of the District, Superior and County Courts Vol. 1, 1776-1799 Monongalia Co. West Virginia Vol. 3 1804-1810 | |
West Virginia | Monongalia Co. | See: Virginia Court Records in Southwestern PA | |
West Virginia | Monroe Co. | 1810 Census Monroe Co. (West) VA | |
West Virginia | Monroe Co. | Estate Settlements to 1850, Monroe Co., (WVA) | |
West Virginia | Monroe Co. | History of Monroe Co. | Morton, Oren F. |
West Virginia | Morgan Co. | 1850 Census of Morgan Co. (West) VA | |
West Virginia | Morgan Co. | See: Abs. of Wills 1820-1845 See: The Gen. Dept. DAR p. 5, 12, 20, 31 | |
West Virginia | Nicholas Co. | Families of Nicholas County, West Virginia | Bobbitt, John W. |
West Virginia | Nicholas Co. | Nicholas Co. Cemeteries | |
West Virginia | Ohio Co. | 1810 Census Ohio Co. (West) VA | |
West Virginia | Ohio Co. | 1810-1840 U. S. Census of Ohio Co. WV | |
West Virginia | Ohio Co. | Early West Virginia Wills, Vol. 1 | McFarland, K. T. H., comp. |
West Virginia | Ohio Co. | Early West Virginia Wills, Vol. 1 | McFarland, K. T. H., comp. |
West Virginia | Ohio Co. | Early West Virginia Wills, Vol. 2 | McFarland, K. T. H., comp. |
West Virginia | Ohio Co. | Eight Present Day West Virginia Counties formed in part, from original 1776 Ohio County | |
West Virginia | Ohio Co. | Eight Present Day West Virginia Counties Formed, in part, from Original 1776 Ohio County | Bible, Kenneth F. |
West Virginia | Ohio Co. | Estate Settlements to 1850, Ohio Co., (WVA) | |
West Virginia | Ohio Co. | History of Wheeling City & Ohio Co. West Virginia | Cramer, comp. |
West Virginia | Ohio Co. | Lookout | Wheeling Area Gen. Soc. |
West Virginia | Ohio Co. | Ohio County (WV) Index Books Part 2: Rev. War Pensions & Road Orders 1777-1881 | Craft, Kenneth Fischer, Jr. |
West Virginia | Ohio Co. | Ohio County (WV) Index to County Court Order Books (Part 3) 1777-1881) | Craft, Kenneth Fischer, Jr. |
West Virginia | Ohio Co. | Ohio County (WV) Index to County Court Order Books (Part 4) 1777-1881) | Craft, Kenneth Fischer, Jr. |
West Virginia | Ohio Co. | Ohio County (WV) Index to the County Court Order Books (Part 6) Vol. 6 1777-1881 | Craft, Kenneth Fischer, Jr. |
West Virginia | Ohio Co. | Ohio County (WV) Index to the County Court Order Books (Part 5) Vol. 5 1777-1881 | Craft, Kenneth Fischer, Jr. |
West Virginia | Ohio Co. | Ohio County (WV) Index Vol. 10: Card Index to All Ohio County Courts' Case Files 7 Loose Papers, Part 3 1837-1841 | Craft, Kenneth Fischer, Jr. |
West Virginia | Ohio Co. | Ohio County (WV) Index Vol. 2 Index to the County Court Order | Craft, Kenneth Fischer, Jr. |
West Virginia | Ohio Co. | Ohio County (WV) Index Vol. 8 Card Index to All Ohio County Courts' Case Files & Loose Papers Part 1 1776-1825 | Craft, Kenneth Fischer, Jr. |
West Virginia | Ohio Co. | Ohio County (WV) Index Vol. 9 | Craft, Kenneth Fischer, Jr. |
West Virginia | Ohio Co. | Ohio County(WV) Index, Vol. 7 | Craft, Kenneth Fischer, Jr. |
West Virginia | Ohio Co. | Ohio County (WV) Index, Vol. 11 | Craft, Kenneth Fischer, Jr. |
West Virginia | Ohio Co. | See: VA Court Records in Southwestern PA | |
West Virginia | Pendleton Co. | 1810 Census Pendleton Co. (West) VA | |
West Virginia | Pendleton Co. | Estate Settlements to 1850, Pendleton Co., (WVA) (filed in notebook) | |
West Virginia | Pendleton Co. | History of Pendleton Co. | Morton, Oren F. |
West Virginia | Pendleton Co. | History of Pendleton County, West Virginia | Morton, Oren F. |
West Virginia | Pendleton Co. | Mallow German Reformed Church (filed in notebook) | |
West Virginia | Preston Co. | Records of Salem Evangelical Lutheran Church, Aurora (Preston Co., WVA) | |
West Virginia | Preston Co. | Some Early Families in Grant and Pleasant Districts, Preston Co. | |
West Virginia | Randolph Co. | 1810, 1820, 1830, 1840, 1850, 1860 Census Randolph Co. (West) Virginia | |
West Virginia | Randolph Co. | Estate Settlements to 1850, Randolph Co., (WVA) | |
West Virginia | Randolph Co. | History of Randolph Co. | A. S. Bosworth |
West Virginia | Summers Co. | 1880 Census Summers Co. (West) VA | |
West Virginia | Taylor Co. | See: Biographical & Portrait Cyclopedia of Monongalia, Marion & Taylor Co., WV | |
West Virginia | Tyler Co. | 1830 Census of Tyler Co. (West) Virginia S-K Publications (CD files) | |
West Virginia | Tyler Co. | 1830 Tyler Co. Census (CD) | |
West Virginia | Tyler Co. | See: Early West Virginia Wills | |
West Virginia | Tyler Co. | See: Early West Virginia Wills (filed in Ohio Co.) | |
West Virginia | Upshur Co. | Upshur Co. Wills | |
West Virginia | Wayne Co. | 1860 Census Wayne Co. (West) VA | |
West Virginia | Wetzel Co. | See: Early West Virginia Wills | |
West Virginia | Wetzel Co. | See: Early West Virginia Wills (filed in Ohio Co.) | |
West Virginia | Wood Co. | 1810, 1820 Census Wood Co. (West) VA | |
West Virginia | Wood Co. | Estate Settlements to 1850, Wood Co., (WVA) | |
West Virginia | Wyoming Co. | 1860 Census Wyoming Co. (West) VA | |
West Virginia | Wyoming Co. | Families of Wyoming Co. West VA |
Find more resources in Fiske and other libraries...