Ohio
revised: January 14, 2013
Selected resources in the Fiske Genealogical Library...
Location | Sub-location | Title | Author/Comp./Editor |
Ohio | Directories & Land Grants Notebook | ||
Ohio | Early Ohio Settlers (Purchasers of Land in Southwestern Ohio 1800 - 1840 | Berry | |
Ohio | Early Ohio Settlers (Purchasers of Land in East and East Central Ohio 1800-1840 | Berry | |
Ohio | Early Ohio Tax Records | Esther Weygandt Powell | |
Ohio | Early Ohioans' Residences from Land Grant Records (filed in box) | ||
Ohio | First Families of Ohio Roster Vol. 1 (filed in box) | ||
Ohio | First Ownership of the Ohio Lands | Albion Morris Dyer | |
Ohio | Gateway to the West, Vol. 1 & 2 | Ruth Bowers and Anita Short | |
Ohio | Guide to Genealogical Sources | Bell | |
Ohio | Guide to Ohio Newspapers 1793 - 1973 | ||
Ohio | Handy Tips to Your Genealogical Research in Ohio | Everton Publishers | |
Ohio | History of Ohio | Eugene Roseboom and Francis Weisenburger | |
Ohio | Howe's Historical Collections of Ohio. Vol. 1 & 2 | ||
Ohio | Huguenot Society of Ohio (filed in box) | ||
Ohio | In 1805/6 A Church Moved from Virginia to Ohio (in box) | ||
Ohio | Index to Grave Records of Servicemen of War of 1812 | State of Ohio | |
Ohio | Index to States of Upper Ohio Valley | ||
Ohio | Local Histories in Library of Congress (in Box) | ||
Ohio | Memoirs of the Miami Valley, Vol. 1-3 | ||
Ohio | Office Roster III Soldiers of American Revolution who Lived in State of Ohio | ||
Ohio | Ohio Bibliography | Families by Heir | |
Ohio | Ohio Builds a Nation | Stills | |
Ohio | Ohio Cemetery Records | Bentley | |
Ohio | Ohio City & Country Directories; Ohio Historical Society Collection | W. Louis Phillips | |
Ohio | Ohio City & County Directories (filed in box) | ||
Ohio | Ohio County Maps | ||
Ohio | Ohio Genealogical Guide | Carol Willsey Flavell (filed in box) | |
Ohio | Ohio Genealogical Research | George K. Schweitzer | |
Ohio | Ohio Genealogical Sources by County (filed in box) | ||
Ohio | Ohio Guide: American Guide Series | WPA | |
Ohio | Ohio Land Grants | Thomas E. GFerguson | |
Ohio | Ohio Land Grants | Joseph T. Ferguson | |
Ohio | Ohio Land Grants (filed in box) | ||
Ohio | Ohio Lands | Jim Petro | |
Ohio | Ohio Lands: A Short History | ||
Ohio | Ohio Lands: A Short History | Thomas E. Ferguson | |
Ohio | Ohio Lands, Steubenville Land Office 1800 - 1820 | ||
Ohio | Ohio Marriages (from ONW Quarterly) | Smith | |
Ohio | Ohio Marriages Recorded in County Courts through 1820: An Index | Ohio Gen. Soc. | |
Ohio | Ohio Off the Beaten Path | Zimmerman | |
Ohio | Ohio Queries, Vol. 1 | ||
Ohio | Ohio Records Pioneer Families Surname Index for Vol. I to XV No. 3 H through McC; No. 4 M through R; and No. 5 S through Z | ||
Ohio | Ohio Scenes & Citizens | Gould | |
Ohio | Ohio Source Records | ||
Ohio | Ohio the Buckeye State | Collins | |
Ohio | Ohio Valley Genealogies | Charles A. Hanna | |
Ohio | Pioneer Ohio Newspapers 1793 - 1810 | ||
Ohio | Pioneer Ohio Newspapers 1802 - 1818 | ||
Ohio | Resident Proprietors of Western Reserve | Craig | |
Ohio | Roster of Ohio Soldiers in War of 1812 | ||
Ohio | Roster of Ohio Soldiers in the War of 1812 | Adj. General of Ohio | |
Ohio | See: Baltimore and Ohio Railroad Employees | ||
Ohio | See: Church of the Brethren 1875 See: Gateway to the West Vol. VI #2 | ||
Ohio | See: Gen. Memoir of the Backus Family: Papers & Corr. re. first settlement of Ohio at Marietta, IN 1788 | ||
Ohio | See: Kentuckians in Ohio and Indiana | ||
Ohio | See: Marriages and Vital Records of Western Pennsylvania and Eastern Ohio | ||
Ohio | See: Ohio Bound Passengers See: The Report 23:7, 96 | ||
Ohio | See: Ohio Court House Records See: Gateway 2:3:133: 2:4:171 | ||
Ohio | See: Ohio Divorces 1803, 1852 See: NGSQ 69:103 | ||
Ohio | See: Old Folks who died during 1876 See: Gateway 3:4:16 | ||
Ohio | See: Pioneer Women of the Western Reserve See: Gateway to West 11:124 | ||
Ohio | See: Quaker Settlement of Ohio See: Ohio Source Rec. p. 6-9 | ||
Ohio | See: Revolutionary Connections See: The Report (Ohio) 23:25 | ||
Ohio | See: Revolutionary Pensions See: The Report (Ohio) 23:101 | ||
Ohio | See: Shane Manuscript Collection | ||
Ohio | See: Shane Manuscript Collection: A Gen. Guide to the Kentucky & Ohio Papers filed in Military | ||
Ohio | See: Some German Speaking Immigrants to Ohio & Kentucky 1870-1 See: NGSQ 73:15 | ||
Ohio | See: Some Ohio Death Notices See: Gateway 11 | ||
Ohio | See: Universalist Church in Ohio. See Ohio General Notebook | ||
Ohio | Selected Cleveland & Ohio Libraries with Genealogical Research Materials (in box) | ||
Ohio | Soldiers of American Revolution Who Lived in State in Ohio, Vol. 3 | ||
Ohio | Sources for Genealogical Searching in Ohio(filed in General Notebook) | McCay | |
Ohio | Western Reserve: The Story of New Connecticut in Ohio | Hatcher | |
Ohio | Who's Who Among American High School Students for Ohio/Kentucky 1990/1991 | ||
Ohio | *periodical | Civil War Genealogy Journal | |
Ohio | *periodical | Crossroad of Our Nation Records & Pioneer Families | |
Ohio | *periodical | Family Tree Newsletter | |
Ohio | *periodical | Gateway to the West | |
Ohio | *periodical | Journal of Genealogy | |
Ohio | *periodical | Ohio Genealogical Society Newsletter | |
Ohio | *periodical | Ohio Genealogy Society Newsletter | Ohio Genealogical Society |
Ohio | *periodical | Ohio Tri-State Genealogical Society Newsletter | |
Ohio | *periodical | Our Family Heritage | Ohio Miami Valley & Central Kentucky |
Ohio | *periodical | The Report | |
Ohio | Adams Co. | Abstracts from the History of Adams Co., (Ohio) 1900 | |
Ohio | Adams Co. | See: Adams Co. OH Admin. & Exec. Docket 1836-1841 See: Gateway to the West Vol. VI #3 | |
Ohio | Adams Co. | See: Adams Co. Tax List for 1810 See: Ohio Source Rec. p. 102-7 | |
Ohio | Adams Co. | See: Delinquent Tax Lists 1838 See: Gateway 3:1:27 | |
Ohio | Adams Co. | See: Inventories and Accounts See: Gateway to the West 9:1:1 | |
Ohio | Adams Co. | See: Morgan's Raid Claimants See: The Report (Ohio) 23:43 | |
Ohio | Allen Co. | Digest of Wills, Allen Co. | |
Ohio | Allen Co. | Original Land Entries | |
Ohio | Allen Co. | See: Common Pleas Records See: Gateway--2:2:69 | |
Ohio | Allen Co. | See: Jones Cemetery See: Gateway Vol. 7, Apr. p. 10 | |
Ohio | Allen Co. | See: Jones Cemetery See: Gateway to the West Vol. VII #2 | |
Ohio | Allen Co. | See: Marriages 1831-1837 See: Gateway to the West 11:18 | |
Ohio | Allen Co. | See: Ministers Licensed See: The Report (Ohio) 23:67 | |
Ohio | Allen Co. | See: Naturalization See: The Report (Ohio) 23:70 | |
Ohio | Ashland Co. | See: Index to Biog. Sketches See: Gateway to the West 3:1:15 | |
Ohio | Ashland Co. | See: Rickel Cem. See: The Report 14:94 | |
Ohio | Ashland Co. | See: The Report (Ohio) 17:81 | |
Ohio | Ashtabula Co. | Ancestor Hunt | |
Ohio | Ashtabula Co. | Index to AncestorHunt":QuarterlyofAshtabulaCo.Gen.Soc.ofOH" | |
Ohio | Ashtabula Co. | Index to Ancestor Hunt, periodical of the Ashtabula Co., (Ohio) Genealogical Society | |
Ohio | Ashtabula Co. | See: Diaries of Andover Twp. See: The Report 17:101 | |
Ohio | Ashtabula Co. | See: Newspaper items, 1854 See: Gateway to the West 11:27 | |
Ohio | Ashtabula Co. | See: Pioneer Women See: Gateway to the West 11:141 | |
Ohio | Athens Co. | Athens Co. Marriages 1805 - 1866 | |
Ohio | Athens Co. | Nye Cemetery, Dover Twp. | McVey |
Ohio | Athens Co. | See: Athens Co. Tax Lists 1810 See: Ohio Source Rec. p. 108-110 | |
Ohio | Athens Co. | See: Death Records See: Gateway to the West 2:3:115 | |
Ohio | Athens Co. | See: Powers of Attorney See: Gateway to the West 3:1:18 | |
Ohio | Auglaize Co. | Fallen Timbers Ances-tree | |
Ohio | Auglaize Co. | See: Common Pleas Court Rec. See: Gateway to the West 9:1:31 | |
Ohio | Auglaize Co. | See: Marriages 1851-2 See:The Report 23:154 | |
Ohio | Auglaize Co. | See: Ministers' Licenses See: Gateway to the West 3:3:127 | |
Ohio | Auglaize Co. | See: Post Office and Voters See: The Report 19:10 | |
Ohio | Belmont Co. | Ancestor Charts of the Belmont Co. Chapter of Ohio Gen. Soc. | |
Ohio | Belmont Co. | Belmont Co. Before 1830 | |
Ohio | Belmont Co. | Belmont Co. Genealogy News | |
Ohio | Belmont Co. | Cemeteries in Wheeling Twp. | Richard Moore |
Ohio | Belmont Co. | Common Pleas Court Rec. 1822-1832 | |
Ohio | Belmont Co. | Misc. Ohio Material | |
Ohio | Belmont Co. | See: Common Pleas Court Rec. See: Gateway to the West 7:2:88 | |
Ohio | Belmont Co. | See: Early Marriages in Belmont and Jefferson Counties See: The Report 14:27 | |
Ohio | Belmont Co. | See: Gateway to the West Vol. VII #2 | |
Ohio | Belmont Co. | See: Ohio Valley Genealogies | |
Ohio | Belmont Co. | See: Partition Records 1823 - 1828 See: Gateway 3:1:1 | |
Ohio | Belmont Co. | See: Street-Wilson Bible See: Gateway 13:3:130 | |
Ohio | Brown Co. | History of Brown County, OH | Beers |
Ohio | Brown Co. | See: Biographical Sketches See: The Report 14:38 | |
Ohio | Brown Co. | See: Biographical Sketches, Sterling Twp. See: The Report 14:73 | |
Ohio | Brown Co. | See: Death Records 1867-1869 See: Gateway to the West Vol. VI #4 | |
Ohio | Brown Co. | See: Ebenezer Church Cem. See: The Report 14:20 | |
Ohio | Brown Co. | See: Petition of 1799 See: The Report 14:71 | |
Ohio | Butler Co. | Butler County, Ohio Land Records Vol. 1: 1803-1816 | Shirley K. Mikesell |
Ohio | Butler Co. | Marriages 1803 - 1812 (Butler Co.) | |
Ohio | Butler Co. | See: Deaths 1856 - 1857 See: Gateway to the West 3:1:30 | |
Ohio | Butler Co. | See: Marriages 1809 - 1812 See: Gateway 7:April:75 | |
Ohio | Butler Co. | See: Orphan & Testamentary Rec. 1811-1814 See: Gateway to the West Vol. VI #2 | |
Ohio | Canton | Old Landmarks of Canton and Stark Co., Ohio | Danner, John, ed. |
Ohio | Champaign Co. | Champaign Co. Genealogical Society Newsletter | Champaign Co. Chapter of OGS |
Ohio | Champaign Co. | See: Cemeteries See: Gateway 2:2:83, 2:4:162 | |
Ohio | Champaign Co. | See: Gone to Ohio (filed in PA general) | |
Ohio | Champaign Co. | See: Old People in Mechanicsburg See: The Report 20:3 | |
Ohio | Champaign Co. | See: US Land Grants See: Gateway to the West 3:4:179 | |
Ohio | Champaign Co. | See: Will Abs. 1818-1826 See: Gateway to the West Vol. VI #2 | |
Ohio | Clark Co. | Clark Co., Ohio Newspaper Abstracts 1829 - 1832 | |
Ohio | Clark Co. | See: Lead Abstracts See: Gateway to the West 3:2:56; 3:4:183 | |
Ohio | Clark Co. | See: Marriages See: Gateway 2:2:60 | |
Ohio | Clark Co. | See: St. Raphael/Lagonda Ave. Cem. See: The Report 18:73 | |
Ohio | Clark Co. | Window Reflections of the Methodist Church, Catawba | |
Ohio | Clermont Co. | Clermont County Genealogical Guide | |
Ohio | Clermont Co. | Clermont County Genealogical Society Batavia, Ohio Newsletter | |
Ohio | Clermont Co. | Clermont County Genealogical Society Newsletter | |
Ohio | Clermont Co. | Naturalizations 1811-1929: An Index | Whitt |
Ohio | Clermont Co. | See: Cemeteries See: Gateway to the West Vol. VI #4 | |
Ohio | Clermont Co. | See: Clermont County Deed Book 1 See: Gateway to the West 7:January:32 | |
Ohio | Clermont Co. | See: Deed Book I 1798-1803 See: Gateway to the West Vol. VII #1 | |
Ohio | Clermont Co. | See: News Items 1826 - 1829 See: The Report 23:146 | |
Ohio | Clermont Co. | Virginia Military Surveys of Clermont and Hamilton Counties | |
Ohio | Clinton Co. | Blanchester Cemetery, Clinton Co. Ohio | |
Ohio | Clinton Co. | Clinton Co. Notebook | |
Ohio | Clinton Co. | Genealogical Records (filed in notebook) | |
Ohio | Clinton Co. | History of Clinton County Ohio | Albert J. Brown, ed. |
Ohio | Clinton Co. | See: Cemeteries, Wayne Township See: Gateway to the West 9:1:38 | |
Ohio | Clinton Co. | See: Common Pleas Journal 1830 - 1834 See: Gateway 7:4:203 | |
Ohio | Clinton Co. | See: Consents for Marriage 1818 - 20 See: Gateway 3:4:172 | |
Ohio | Clinton Co. | See: Marriages See: Gateway 3:3:127 | |
Ohio | Clinton Co. | See: Old Baptist Cemetery See: Gateway 3:3:128 | |
Ohio | Clinton Co. | See: Terrell Pasture Cem. George Cem; Elliott Cem. in Wayne Twp.; Richland Negro Cem. in Wayne Twp See: Gateway to the West Vol. VI #1 | |
Ohio | Clinton Co. | See: Wade Cem. Richland Twp.; Zurface & Canney Cems. Wayne Twp. See: Gateway to the West Vol. VI #2 | |
Ohio | Columbiana Co. | 1860 Mortality Schedule | |
Ohio | Columbiana Co. | Columbiana Deed Abstracts Vol. 1, 1803 - 1808 | |
Ohio | Columbiana Co. | Columbiana Wills, Vol. 6 1880 - 1883 | |
Ohio | Columbiana Co. | Early Marriages Of Columbiana Co. | |
Ohio | Columbiana Co. | Historical Sketch of Madison Presbyterian Church | Schreiber, V. A. |
Ohio | Columbiana Co. | History of the Upper Ohio Valley, Vol. 1 & 2 | Fuller |
Ohio | Columbiana Co. | See: Ohio Newspaper Rec. See: Ohio Source Rec. p. 33 | |
Ohio | Coshocton Co. | Coshocton Co. Marriages 1811 - 1823 | |
Ohio | Coshocton Co. | Kinsman Courier | |
Ohio | Coshocton Co. | See: Common Pleas Court Rec. See: Gateway 9:1:8 | |
Ohio | Coshocton Co. | See: Common Pleas Court Recs. 1835-1837 See: Gateway to the West Vol. VI #4 | |
Ohio | Coshocton Co. | See: Microfilm roll on Coshocton Co. | |
Ohio | Coshocton Co. | See: Passers Through See: The Report 18:115 | |
Ohio | Crawford Co. | Abstracts of Marriage & Early Will filed in notebook | |
Ohio | Crawford Co. | Cemeteries of Crawford Co., Ohio Vol. 2 | Crawford Co. Chapter of Ohio Gen. Soc. |
Ohio | Crawford Co. | Crawford Co., OH Court Records | |
Ohio | Crawford Co. | See: Birth and Baptismal Records 1850-1855 See: Gateway to the West Vol. VI #4 | |
Ohio | Crawford Co. | See: Gone to Ohio (filed in PA general) | |
Ohio | Crawford Co. | See: Records See: The Report 17:99 | |
Ohio | Crawford Co. | See: Shroll Cemetery See: Gateway to the West 11:10 | |
Ohio | Crawford Co. | See: Shroll Cemetery See: The Report 18:111 | |
Ohio | Cuyahaga Co. | Historical Story Olmsted Township Villages of Olmsted Falls, North Olmsted, West View | Walter F. Holzworth |
Ohio | Cuyahaga Co. | Over the Years in Olmsted, Township 6 Range 15 | Bernice (Weitzel) Offenberg |
Ohio | Cuyahoga Co. | Cleveland City Directory for Cleveland (Ohio) 1837-8 | |
Ohio | Cuyahoga Co. | Cleveland Public Library Newspapers | |
Ohio | Cuyahoga Co. | East Cleveland: A History of East Cleveland | Ellen Loughry Price |
Ohio | Cuyahoga Co. | Olmsted Falls Homecoming (filed in box) | |
Ohio | Cuyahoga Co. | Roster of Cuyahoga Co., soldiers, sailors and marines, World War I, 1914-1918 | |
Ohio | Cuyahoga Co. | See: Estates See: Gateway 2:4:185 | |
Ohio | Cuyahoga Co. | See: Pioneer Women See: Gateway to the West 11:128 | |
Ohio | Cuyahoga Co. | See: Records See: The Report 15:142; 17:109 | |
Ohio | Cuyahoga Co. | See: St. Johns Lutheran and German Reformed Church Rec. See: Gateway 7:3:151 | |
Ohio | Cuyahoga Co. | See: Strait Cemetery See: The Report 15:142 | |
Ohio | Cuyahoga Co. | See: Teegarden Chapel Cem. (Christian) See: The Report 15:145 | |
Ohio | Darke Co. | Kindling | |
Ohio | Defiance Co. | See: Lost Creek Lutheran Rec. See: The Report 14:61 | |
Ohio | Defiance Co. | See: Marriages 1845-1849 See: Gateway to the West Vol. VI #4 | |
Ohio | Defiance Co. | See: Will Abstracts 1812 - 1825 See: Gateway 3:2:63 | |
Ohio | Delaware Co. | Delaware Genealogist | |
Ohio | Delaware Co. | History of Delaware County and Ohio | |
Ohio | Delaware Co. | See: Delaware Co. Newspaper Rec. See: Ohio Source Rec. P. 34-59 | |
Ohio | Drake Co. | Marriages 1817 - 1840 (filed in notebook) | |
Ohio | Drake Co. | See: Indenture Records See: Gateway to the West 3:3:116 | |
Ohio | Erie Co. | Ernst van Schulenburg's Sandusky | Western Reserve Historical Society |
Ohio | Erie Co. | History of Erie County Ohio Vol. I & II | Hewson Peeke |
Ohio | Erie Co. | History of Huron & Erie Co. | Williams |
Ohio | Erie Co. | See: 1860 Census See: Gateway 2:2:84; 2:3:136; 2:4:190; 3:1:36; 3:4:191 | |
Ohio | Fairfield Co. | Centennial History of Lancaster, Ohio | C. N. L, Wiseman |
Ohio | Fairfield Co. | Fairfield Trace | |
Ohio | Fairfield Co. | See: Divorces See: Gateway 2:3:130 | |
Ohio | Fairfield Co. | See: Fairfield Co. Newspaper Rec. See: Ohio Source Rec. p. 65 | |
Ohio | Fairfield Co. | See: Hocking Co. Churchbook of St. Jacobus/St. James | |
Ohio | Fairfield Co. | See: Lancaster Newspaper Rec. See: Ohio Source Rec. p. 71 | |
Ohio | Fairfield Co. | See: Marriages 1805-9 See: Gateway to the West 2:1:13 | |
Ohio | Fairfield Co. | See: Marriages 1835 - 1836 See: Gateway 11:70 | |
Ohio | Fairfield Co. | See: Newspaper Death Notices & Obituaries See: Gateway to the West Vol. VII #2 | |
Ohio | Fairfield Co. | See: Newspaper Death Notices and Obit. See: Gateway 7:2:81 | |
Ohio | Fairfield Co. | See: Partition Records 1829 - 1832 See: Gateway 3:2:78 | |
Ohio | Fayette Co. | Pioneer Records and Reminiscences of the Early Settlers of Fayette Co., Ohio. | |
Ohio | Fayette Co. | See: Common Pleas Minute Book 1828 - 1831 See: Gateway 11:11 | |
Ohio | Fayette Co. | See: Marriages 1810 - 1817 See: Gateway 3:3:110 | |
Ohio | Findlay Co. | See: Across the Years in Findlay and Hancock Co. (filed in Hancock Co.) | |
Ohio | Franklin Co. | Chenoweth Cemetery (filed in notebook) | |
Ohio | Franklin Co. | Death Notices in Columbus Area (filed in notebook) | |
Ohio | Franklin Co. | Genealogical Records, Columbia Ohio; Gen. Rec., Worthington, Ohio (filed in notebook) | |
Ohio | Franklin Co. | History of Franklin Co. Ohio, 1803-1889 | Henry Howe |
Ohio | Franklin Co. | History of Franklin County | William T. Martin |
Ohio | Franklin Co. | History Section from History of Franklin & Pickaway Counties Ohio w/Illustration & Biographical Sketches of Some of the Prominent Men and Pioneers 1773-1880" | Williams Bros |
Ohio | Franklin Co. | Monumental Inscriptions of Worthing, Ohio (filed in notebook) | |
Ohio | Franklin Co. | See: History & Biog. Section . . . Hist. of Franklin & Pickaway Co. (microfiche) | |
Ohio | Franklin Co. | See: History of Mifflin and Plain Twp., Franklin Co. See: Ohio Source Rec. p. 18 | |
Ohio | Franklin Co. | See: History of Reynoldsburg, Franklin Co. See: Ohio Source Rec. pp. 10 - 17) | |
Ohio | Franklin Co. | See: Starling Medical College See: The Report 23:38 | |
Ohio | Fulton Co. | History of First Christian Church (Disciples of Christ) Wauseon, Ohio | Gene E. Sugg |
Ohio | Fulton Co. | See: Death Rec. 1867 - 1872 See: Gateway to the West 7:1:9 | |
Ohio | Gallia Co. | Gallia County Clade | |
Ohio | Gallia Co. | See: First Owners in Gallipolis See: Gateway 11:46 | |
Ohio | Gallia Co. | See: Lewis Berthe's Family See: Gateway 3:1:17 | |
Ohio | Gallia Co. | See: Marriages 1803-1811 See: Gateway to the West Vol. VI #2 | |
Ohio | Gallia Co. | See: Wilkesville and Salem (Vinton Co. OH) | |
Ohio | Gallia Co. | See: Wills, Estates and Guardianships 1803-1815 See: Gateway 3:4:153 | |
Ohio | Gallio Co. | Gallia County Historical Society Newsletter | Gallia Co. Historical Society |
Ohio | Geauga Co. | Pioneer & General History of Geauga Co. | |
Ohio | Geauga Co. | See: Cemetery Records See: The Report 17:161, 18:72 | |
Ohio | Geauga Co. | See: Probate Rec. See: The Report 14:75 | |
Ohio | Geauga Co. | See: Tax Records 1827 See: The Report 18:150 | |
Ohio | Greene Co. | 1855 Atlas from the MAPOE Greene Co. OH | |
Ohio | Greene Co. | Cemetery Tombstone Inscriptions & Photographs; selected Greene Co. OH Pioneers from the 17800s and 1800s*** | Kilner, Arthur R. |
Ohio | Greene Co. | History of Greene Co. (Ohio) | R. S. Dills |
Ohio | Greene Co. | Leaves of Greene Co. | |
Ohio | Greene Co. | Ohio Town, a Portrait of Xenia, OH | |
Ohio | Greene Co. | See: Gone West See: The Report 14:121 | |
Ohio | Greene Co. | See: Marriages 1811 - 1815 See: Gateway to the West 2:4:179 | |
Ohio | Greene Co. | See: Marriages 1815-1818 See: Gateway to the West Vol. VI #4 | |
Ohio | Greene Co. | See: Records See: The Report 17:120 | |
Ohio | Guernsey Co. | Household Guide and Instructor with Biographies: History of Guernsey Co., OH | |
Ohio | Guernsey Co. | See: Early Marriages See: The Report 17:19 | |
Ohio | Guernsey Co. | See: Record of Common Pleas Court: See: Gateway to the West 3:2:73 | |
Ohio | Guernsey Co. | See: US Land Entries 1800 - 1820 Gateway 7:1:44 | |
Ohio | Guernsey Co. | Sidelines of Guernsey County, Ohio | Gurensey Co. Chapter of OGS |
Ohio | Guernsey Co. | Stories of Guernsey Co. OH | William G. Wolfe |
Ohio | Hamilton Co. | Abstracts of Book 1 & A Probate Record 1791-1826 Hamilton Co. OH | |
Ohio | Hamilton Co. | Abstracts of Book 3 Probate Record 1829-1834 | Hamilton Co. OH |
Ohio | Hamilton Co. | Cincinnati & Hamilton Co., Oh Post Office Letter List, 1794-1814 | Marjorie B. Burress, ed. |
Ohio | Hamilton Co. | Cincinnati in Bronze | |
Ohio | Hamilton Co. | Cincinnati Life in Cincinnati | |
Ohio | Hamilton Co. | Cincinnati Mirrored Landmarks of Cincinnati | |
Ohio | Hamilton Co. | Cincinnati, Ohio. The City of Rivers & Hills | Paul Briol |
Ohio | Hamilton Co. | Cincinnati Scenes | |
Ohio | Hamilton Co. | Cincinnati The City of Seven Hills | |
Ohio | Hamilton Co. | Cincinnati Union Terminal (The) | |
Ohio | Hamilton Co. | Collection of Pioneer Marriage Records, Hamilton Co., (Ohio) 1789-1817, Vol. 1 | |
Ohio | Hamilton Co. | Early Rosters of Cincinnati and Hamilton County | Marjorie Byrnside Burress, comp. |
Ohio | Hamilton Co. | Guide to Genealogical Resources in Cincinnati & Hamilton Co., Ohio | Terheiden, Connie Stunkel & Kenny R. Burck |
Ohio | Hamilton Co. | Index of Death and Marriage Notices Appearing in the Cincinnati Daily Gazette 1827-1881, Part One | Herbert, Jeffrey G. |
Ohio | Hamilton Co. | New Burlington: Life and Death of an American Village | John Baskin |
Ohio | Hamilton Co. | Restored Hamilton County, Ohio Marriages 1870-1884, Part I | Herbert, Jeffrey G. |
Ohio | Hamilton Co. | Restored Hamilton County, Ohio Marriages 1870-1884, Part II | Herbert, Jeffrey G. |
Ohio | Hamilton Co. | See: DeedRecords,DeedBookD-1"See:Gateway7:4:138,185" | |
Ohio | Hamilton Co. | See: 1850 Mortality Schedules See: The Report 14:16, 15:28 | |
Ohio | Hamilton Co. | See: Covenant-First Presbyterian Church, Cincinnati See: NGSQ 63:28, 145, 209, 276 | |
Ohio | Hamilton Co. | See: Early Deed Rec. See: Gateway 3:2:51 | |
Ohio | Hamilton Co. | See: Lee-Darby Cemetery See: The Report 20:5 | |
Ohio | Hamilton Co. | See: Records See: The Report 15:25; 17:61 | |
Ohio | Hamilton Co. | See: Virginia Military Surveys of Clermont and Hamilton Counties (filed in Clermont Co.) | |
Ohio | Hamilton Co. | Tracer | Hamilton Co. Chapter, OH Gen. Soc. |
Ohio | Hamilton Co. | Will Index of Hamilton Co., OH 1792-1850 | Hamilton Co. Chapter of OH Gen. Soc. |
Ohio | Hancock Co. | Across the Years in Findlay and Hancock Co. | R. L. Heminger |
Ohio | Hancock Co. | Hancock County, Ohio Cemetery Inscriptions Eagle Township | HGS Cemetery Committee |
Ohio | Hancock Co. | See: Cemetery Inscriptions See: Gateway 2:4:163 | |
Ohio | Hancock Co. | See: Marriages 1828 - 1836 See: Gateway to West3:1:19 | |
Ohio | Hancock Co. | See: Ministers Licenses 1829-1837 See: Gateway Vol. VI #4 | |
Ohio | Hancock Co. | See: Will Abstracts 1830 - 1842 See: Gateway 7:2:85 | |
Ohio | Hardin Co. | See: Death Rec. 1867 See: Gateway 3:3:114 | |
Ohio | Harrison Co. | See: Franklin College, New Athens See: The Report 23:82 | |
Ohio | Harrison Co. | See: Index to Wills 1813 - 1832 See: Gateway 11:104 | |
Ohio | Harrison Co. | See: Ohio Valley Genealogies | |
Ohio | Harrison Co. | See: Records See: The Report 15:56; 17:147 | |
Ohio | Harrison Co. | See: Veterans of Moorefield Twp. See: The Report 14:65 | |
Ohio | Henry Co. | See: Civil War Discharges See: Gateway to West 7:2:71 | |
Ohio | Henry Co. | See: Creager Cem. See: The Report 23:145 | |
Ohio | Highland Co. | See: Common Pleas Records See: Gateway 2:3:120 | |
Ohio | Highland Co. | See: Deaths 1867-1869 See: Gateway to the West Vol. VI #3 | |
Ohio | Highland Co. | See: Deed Records See: Gateway 2:2:66 | |
Ohio | Highland Co. | See: Register of Blacks See: Gateway to West 11:66 | |
Ohio | Highland Co. | See: Ross County | |
Ohio | Hocking Co. | Churchbook of St. Jacobus/St. James Evangelical Lutheran Church 1834-1891 | |
Ohio | Hocking Co. | See: 1860 Mortality Schedule See: The Report 23:11 | |
Ohio | Hocking Co. | See: Cemeteries See: Report 23:73 | |
Ohio | Hocking Co. | See: Marriages 1818 - 1829 See: Gateway to West 7:4:176 | |
Ohio | Huron Co. | History of Huron & Erie Co. | Williams |
Ohio | Huron Co. | Huron Co., OH Wills to 1852 | |
Ohio | Huron Co. | Military History of Huron Co. OH (Civil War) | |
Ohio | Huron Co. | See: Death Records 1867-1868 See: Gateway to the West Vol. VI #2 | |
Ohio | Huron Co. | See: Greenfield Twp. Marriages 1857-1858 See: Gateway to the West Vol. VI #4 | |
Ohio | Huron Co. | See: Marriage Records 1834-1846 See: The Genealogical Dept. DAR pp. 168, 188, 208, 224, 244, 262 | |
Ohio | Jackson Co. | See: Index to US Land Patents 1816-1860 See: Gateway to the West Vol. VI #4 | |
Ohio | Jackson Co. | See: Index to Wills 1817 - 1854 See: Gateway 3:4:174 | |
Ohio | Jefferson Co. | North Springfield Presbyterian Church 1809-1959 (Akron, Ohio) | |
Ohio | Jefferson Co. | See: Death Depositions 1837-1842 and Common Pleas Court 1838 See: Gateway to the West Vol. VI #2 | |
Ohio | Jefferson Co. | See: Early Marriages in Belmont and Jefferson Counties See: The Report 14:27 | |
Ohio | Jefferson Co. | See: Indian Short Creek Church Rec. 1833 - 1870 See: Gateway 7:4:193 | |
Ohio | Jefferson Co. | See: Jefferson Co. Ohio Newspaper Rec. See: Ohio Source Rec. P. 59 - 64 | |
Ohio | Jefferson Co. | See: Ohio Valley Genealogies | |
Ohio | Johnstown Co. | Cemetery Inscriptions ending June 1970 | Johnstown Genealogy Society |
Ohio | Knox Co. | Marriage Records to 1865 (filed in notebook) | |
Ohio | Knox Co. | See: Deed and Indenture Rec. See: Gateway to West 3:4:168 | |
Ohio | Lake Co. | Here is Lake County, Ohio, The Lake County Historical Society | |
Ohio | Lake Co. | Record of the Revolutionary Soldiers Buried in Lake County, Ohio | Wyman, Mary E. T. |
